Log in to view contact details and enter scores. You need to have access to these boxes.
Welshback Veterans - winner takes all from 1-Oct-2024 to 31-Oct-2024Matches to be played on or before 31-Oct-2024. 23 days overdue. Matches played: 2. Contact [email protected] with any queries or if you want to join or leave the boxes next time. | |
Box 1
1 | Sam Barham | 7,239 | | | | | 3 | | | | | | | | | 3 |
---|
2 | Harvey Von Biel | 7,272 | | | | 3 | | | | | | | | | | 3 |
---|
3 | James Howell | 3,819 | | | 2 | | | | | | | | | | | 2 |
---|
4 | Dan Barham | 3,249 | | 1 | | | | | | | | | | | | 1 |
---|
5 | Ollie Hughes | 4,027 | | | | | | | | | | | | | | 0 |
---|
6 | James Page | 5,067 | | | | | | | | | | | | | | 0 |
---|
7 | Oli Harding | 5,931 | | | | | | | | | | | | | | 0 |
---|
8 | George Keeble | 5,697 | | | | | | | | | | | | | | 0 |
---|
9 | Adrian Heath | 4,512 | | | | | | | | | | | | | | 0 |
---|
10 | Tom Baines | 3,356 | | | | | | | | | | | | | | 0 |
---|
11 | Matthew Pigott | 2,912 | | | | | | | | | | | | | | 0 |
---|
12 | Mark Bridger * | 3,085 | | | | | | | | | | | | | | 0 |
---|
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes
next time. After that you will appear in the list below. To remove the '*', just play a game!
Not playing (removed from this list after 6 months)