|
Menu
Login: |
|
Match | Level | Opposition | Level | Result | ||
---|---|---|---|---|---|---|
239 | 271 | 13 | - | 3 | ||
176 | 165 | 15 | - | 1 | ||
127 | 287 | 3 | - | 9 | ||
290 | 260 | 16 | - | 2 | ||
234 | 142 | 14 | - | 4 | ||
283 | 292 | 0 | - | 14 | ||
245 | 324 | 5 | - | 16 | ||
248 | 242 | 6 | - | 11 | ||
237 | 307 | 6 | - | 11 | ||
198 | 184 | 6 | - | 11 | ||
251 | 252 | 14 | - | 7 | ||
221 | 260 | 4 | - | 16 | ||
210 | 409 | 1 | - | 6 | ||
221 | 295 | 5 | - | 14 | ||
239 | 46 | 9 | - | 0 |
Level range from 127 to 290 over the last 15 matches